Air Canada » B777-200LR
Seatplan rating 7.5
- Boarding 6.5
- Seat for sitting 7.5
- Seat for sleeping 9.0
- Service 7.0
- Entertainment 5.5
- Food & drink 6.0
- Punctuality 9.5
- Baggage 9.0
Flight search
The B777-200LR (Long Range) has 228 economy class seats and 42 first class seats. In-seat AVOD is available throughout.
Executive First
Rows 1 to 11 are first class. The Executive First Suites are arranged in a 1-2-1 configuration of individual suites, each with a width of 51.69 cm. The seats recline into fully-flat beds. The first class area in the new 777 aircrafts also has a self-serve stand-up bar.
Economy
Rows 18 to 44 are economy. The seats recline by 11.43 cm and have a width of 46.99 cm. The seat pitch is 81.28 cm.
| Executive First | Economy Class | |
| Number of Seats | 42 | 228 |
| Configuration | 1-2-1 | 3-3-3 |
| Rows | 1-11 | 18-44 |
| Bulkhead Rows | 1&7 | 18, 30, 31 |
| Exit Row | 7 | 31 |
| Seat Pitch | Individual suite | 81.28 cm (32") |
| Seat Width | 51.69 cm (20.35") | 46.99 cm (18.5") (armrest to armrest) |
| Seat Recline | Fully lie flat bed | 11.43 cm (4.5") |
| Power Ports | At every seat | Two per triple located left hand and center seat(AB/DE/HJ), one per double located left hand seat (A/J) No power ports at: 19CH, 30G, 31ABCHJK |
| Overwing Rows | 9 to 29 | |
| Entertainment |
| |
| Seats with Moveable Aisle Armrest | all except row 18ABJK, 19ABCHJK, 30 DEG, 31 ABCHJK |
| On-board Wheelchair | Yes |
| Wheelchair Accessible Lavatory | Yes |
| Joined the fleet | 2007 |
| Number of Aircraft | 6 (by end of 2008) |
| Manufacturer | Boeing |
| Engines | GE90-110B1 |
| Cruise Speed | 896 km/h (557 m/h) |
| Range | 17,446 kilometers (10,840 miles) |
| Cruise Altitude | 10,668 m (35,000') |
| Cargo Capacity | 15,300 kgs (33,730 lbs) |
| Fuel Capacity | 202,287 L (53,454 usg) |
| Length of Aircraft | 63.7m (209') |
| Wing Span | 64.8 m (212.6') |
| Height | 18.6m (61') |




